SYSTEM ORGANIZATIONAL CHART
Name | Job Responsibilities | Contact |
---|---|---|
Melissa Alexander | Director of 21st Century Community Learning Grant (ECHOES) | |
Staci Chastain | Director of Elementary and Middle School Curriculum
| |
Casey Cope | Chief of Police Director of School Safety | |
Dr. Cisco Diaz | Deputy Superintedent for Teaching and Learning Director of Federal Programs Leader In Me GA Leads | |
Kathy Flowers | Director of Student Information
| |
Carrie Gay | Director of Finance | |
Jim Goodson | Director of Transportation | |
Rhonne Goodson | Director of Special Education Director of Secondary Curriculum | |
Zach Grage | Director of Athletics
| |
Mitch Hadden | Director of Technology | |
Tonja Healey | Director of ESOL, Title I Part C, Title III Director of State Assessments Director of Communications | |
Janie Jones | Assistant Director of Fine Arts | |
Brian Law | Director of CTAE | |
Beth Lee | Literacy Professional Learning Specialist District Instructional Coach | |
Dr. Maura Lewis | Director of Student Services
Director of Fine Arts | |
Ross New | Deputy Superintendent for District Operations Director of Human Resources
Tribunal Hearing Officer | |
Dr. Tammie Patterson | Director of the Early Learning Center | |
Jack Pridgen | Director of Facilities | |
Chynna Silvernale | Director of School Nutrition |